
| Date | Value | Change |
|---|---|---|
17/03/2026 | 1.7M € | |
16/12/2025 | 1.7M € | 15% |
01/06/2025 | 2.0M € | |
12/12/2024 | 2.0M € | 13% |
11/06/2024 | 2.3M € | +53.3% |
10/03/2024 | 1.5M € | +50% |
03/12/2023 | 1.0M € | +150% |
16/07/2023 | 400K € | +220% |
15/12/2022 | 125K € | +150% |
04/07/2022 | 50K € | +400% |
07/02/2022 | 10K € |
Player has no recorded transfer history