
| Date | Value | Change |
|---|---|---|
22/12/2025 | 150K € | |
23/06/2025 | 150K € | +20% |
29/12/2024 | 125K € | +25% |
10/09/2024 | 100K € | +33.3% |
26/06/2024 | 75K € | |
07/01/2024 | 75K € | |
28/06/2023 | 75K € | |
29/12/2022 | 75K € | |
26/06/2022 | 75K € | |
14/12/2021 | 75K € | +50% |
10/01/2021 | 50K € | 33.3% |
03/10/2019 | 75K € |
Player has no recorded transfer history