
| Date | Value | Change |
|---|---|---|
16/03/2026 | 350K € | |
16/10/2025 | 350K € | +16.7% |
01/12/2024 | 300K € | 25% |
13/06/2024 | 400K € | 33.3% |
07/12/2023 | 600K € | 25% |
13/06/2023 | 800K € | 20% |
31/10/2022 | 1.0M € | 16.7% |
30/05/2022 | 1.2M € | |
15/12/2021 | 1.2M € | +50% |
14/10/2021 | 800K € |
Player has no recorded transfer history