
| Date | Value | Change |
|---|---|---|
16/12/2025 | 750K € | |
18/06/2025 | 750K € | |
10/12/2024 | 750K € | 6.3% |
03/06/2024 | 800K € | 5.9% |
04/03/2024 | 850K € | 5.6% |
26/12/2023 | 900K € | 10% |
15/06/2023 | 1.0M € | |
31/10/2022 | 1.0M € | +233.3% |
30/05/2022 | 300K € | |
09/03/2022 | 300K € | |
21/10/2020 | 300K € |
Player has no recorded transfer history