
| Date | Value | Change |
|---|---|---|
02/12/2025 | 800K € | 11.1% |
17/06/2025 | 900K € | +12.5% |
26/12/2024 | 800K € | 33.3% |
23/05/2024 | 1.2M € | |
20/12/2023 | 1.2M € | 20% |
31/05/2023 | 1.5M € | |
23/03/2023 | 1.5M € | +66.7% |
26/10/2022 | 900K € | +12.5% |
29/06/2022 | 800K € | +700% |
20/04/2017 | 100K € |
Player has no recorded transfer history