
| Date | Value | Change |
|---|---|---|
04/03/2026 | 1.0M € | +11.1% |
16/12/2025 | 900K € | |
30/09/2025 | 900K € | 10% |
17/06/2025 | 1.0M € | 16.7% |
19/03/2025 | 1.2M € | 7.7% |
22/12/2024 | 1.3M € | 13.3% |
03/10/2024 | 1.5M € | |
30/05/2024 | 1.5M € | +114.3% |
14/03/2024 | 700K € | |
20/12/2023 | 700K € | |
26/09/2023 | 700K € | |
30/06/2023 | 700K € |
Player has no recorded transfer history