
| Date | Value | Change |
|---|---|---|
08/03/2026 | 18.0M € | +260% |
17/12/2025 | 5.0M € | +233.3% |
29/09/2025 | 1.5M € | +87.5% |
29/05/2025 | 800K € | +33.3% |
30/03/2025 | 600K € | +50% |
18/12/2024 | 400K € | |
19/06/2024 | 400K € | 20% |
26/12/2023 | 500K € | |
15/06/2023 | 500K € | |
01/03/2023 | 500K € | +66.7% |
30/05/2022 | 300K € | +50% |
26/12/2021 | 200K € | |
20/09/2021 | 200K € |
Player has no recorded transfer history