
| Date | Value | Change |
|---|---|---|
08/12/2025 | 5.0M € | 28.6% |
16/10/2025 | 7.0M € | 30% |
29/05/2025 | 10.0M € | 33.3% |
17/03/2025 | 15.0M € | 31.8% |
15/12/2024 | 22.0M € | 37.1% |
26/05/2024 | 35.0M € | 22.2% |
18/12/2023 | 45.0M € | 10% |
08/10/2023 | 50.0M € | 9.1% |
19/06/2023 | 55.0M € | 8.3% |
15/03/2023 | 60.0M € | 14.3% |
02/11/2022 | 70.0M € | |
14/06/2022 | 70.0M € | 17.6% |
22/12/2021 | 85.0M € | 5.6% |
27/05/2021 | 90.0M € | 10% |
17/03/2021 | 100.0M € | 9.1% |
16/12/2020 | 110.0M € | 14.1% |
12/10/2020 | 128.0M € | |
07/04/2020 | 128.0M € | 20% |
09/12/2019 | 160.0M € | +14.3% |
12/06/2019 | 140.0M € | +16.7% |
18/12/2018 | 120.0M € | +33.3% |
27/05/2018 | 90.0M € | +12.5% |
01/01/2018 | 80.0M € | +60% |
22/10/2017 | 50.0M € | +11.1% |
27/06/2017 | 45.0M € | |
19/02/2017 | 45.0M € | |
31/07/2016 | 45.0M € | |
31/05/2016 | 45.0M € | 10% |
08/02/2016 | 50.0M € | |
13/10/2015 | 50.0M € | +25% |
30/06/2015 | 40.0M € | +33.3% |
11/02/2015 | 30.0M € | +50% |
11/08/2014 | 20.0M € | +53.8% |
14/01/2014 | 13.0M € | +4% |
01/07/2013 | 12.5M € | +8.7% |
27/01/2013 | 11.5M € | +360% |
10/09/2012 | 2.5M € |
Player has no recorded transfer history