
| Date | Value | Change |
|---|---|---|
20/10/2025 | 200K € | 20% |
03/04/2025 | 250K € | 16.7% |
25/08/2024 | 300K € | 7.7% |
13/06/2024 | 325K € | 13.3% |
18/12/2023 | 375K € | 6.3% |
20/06/2023 | 400K € | 33.3% |
05/01/2023 | 600K € | 50% |
07/04/2020 | 1.2M € | 20% |
28/12/2019 | 1.5M € | |
31/07/2019 | 1.5M € | +20% |
31/01/2019 | 1.3M € | +38.9% |
14/12/2017 | 900K € |
Player has no recorded transfer history