
| Date | Value | Change |
|---|---|---|
08/03/2026 | 32.0M € | 8.6% |
08/12/2025 | 35.0M € | 12.5% |
29/05/2025 | 40.0M € | |
15/12/2024 | 40.0M € | |
30/09/2024 | 40.0M € | +5.3% |
26/05/2024 | 38.0M € | |
18/12/2023 | 38.0M € | +90% |
19/06/2023 | 20.0M € | +33.3% |
15/03/2023 | 15.0M € | +1400% |
02/11/2022 | 1.0M € |
Player has no recorded transfer history