
| Date | Value | Change |
|---|---|---|
04/03/2026 | 500K € | +25% |
16/12/2025 | 400K € | +100% |
30/09/2025 | 200K € | +14.3% |
19/06/2025 | 175K € | +16.7% |
02/01/2025 | 150K € | 14.3% |
02/06/2024 | 175K € | |
28/12/2023 | 175K € | +250% |
25/06/2023 | 50K € | 33.3% |
04/01/2023 | 75K € | +50% |
23/05/2022 | 50K € | |
30/01/2022 | 50K € |
Player has no recorded transfer history