
| Date | Value | Change |
|---|---|---|
18/03/2026 | 45.0M € | 10% |
17/12/2025 | 50.0M € | |
29/05/2025 | 50.0M € | |
18/12/2024 | 50.0M € | +42.9% |
06/06/2024 | 35.0M € | 12.5% |
20/03/2024 | 40.0M € | +100% |
21/12/2023 | 20.0M € | +233.3% |
12/10/2023 | 6.0M € | +2900% |
29/06/2023 | 200K € | +300% |
28/12/2022 | 50K € | +100% |
25/09/2022 | 25K € |
Player has no recorded transfer history