
| Date | Value | Change |
|---|---|---|
23/03/2026 | 8.0M € | 20% |
02/12/2025 | 10.0M € | |
26/05/2025 | 10.0M € | 9.1% |
17/12/2024 | 11.0M € | 15.4% |
04/06/2024 | 13.0M € | +8.3% |
11/03/2024 | 12.0M € | +20% |
19/12/2023 | 10.0M € | +11.1% |
14/06/2023 | 9.0M € | +157.1% |
18/12/2022 | 3.5M € |
Player has no recorded transfer history