
| Date | Value | Change |
|---|---|---|
17/03/2026 | 2.0M € | 20% |
29/12/2025 | 2.5M € | |
08/06/2025 | 2.5M € | 28.6% |
22/12/2024 | 3.5M € | 12.5% |
23/06/2024 | 4.0M € | 38.5% |
17/12/2023 | 6.5M € | |
21/08/2023 | 6.5M € | |
30/03/2023 | 6.5M € | +30% |
07/11/2022 | 5.0M € | +11.1% |
05/06/2022 | 4.5M € | |
29/12/2021 | 4.5M € | +12.5% |
09/06/2021 | 4.0M € |
Player has no recorded transfer history