
| Date | Value | Change |
|---|---|---|
10/03/2026 | 500K € | +42.9% |
01/12/2025 | 350K € | 12.5% |
08/06/2025 | 400K € | 20% |
09/12/2024 | 500K € | 16.7% |
30/05/2024 | 600K € | |
14/12/2023 | 600K € | 25% |
16/10/2023 | 800K € | 20% |
29/05/2023 | 1.0M € | +25% |
21/12/2022 | 800K € | +60% |
04/10/2022 | 500K € | +25% |
20/10/2020 | 400K € |
Player has no recorded transfer history