
| Date | Value | Change |
|---|---|---|
08/02/2018 | 300K € | |
22/08/2017 | 300K € | |
27/01/2017 | 300K € | |
31/07/2016 | 300K € | |
16/12/2015 | 300K € | |
09/08/2015 | 300K € | 45.5% |
26/07/2015 | 550K € | 8.3% |
08/07/2012 | 600K € | +20% |
01/04/2012 | 500K € | +11.1% |
23/12/2011 | 450K € | +12.5% |
09/11/2011 | 400K € |
Player has no recorded transfer history