
| Date | Value | Change |
|---|---|---|
10/03/2026 | 6.0M € | 20% |
01/12/2025 | 7.5M € | +7.1% |
01/10/2025 | 7.0M € | +180% |
12/06/2025 | 2.5M € | +66.7% |
19/03/2025 | 1.5M € | +87.5% |
29/12/2024 | 800K € | 11.1% |
17/04/2024 | 900K € | 10% |
10/12/2023 | 1.0M € | |
24/07/2023 | 1.0M € | +900% |
13/11/2022 | 100K € | |
18/08/2022 | 100K € |
Player has no recorded transfer history