
| Date | Value | Change |
|---|---|---|
01/12/2025 | 200K € | 33.3% |
12/05/2025 | 300K € | 25% |
22/12/2024 | 400K € | |
12/06/2024 | 400K € | +14.3% |
24/03/2024 | 350K € | +75% |
03/12/2023 | 200K € | 20% |
16/07/2023 | 250K € | 28.6% |
29/11/2022 | 350K € | 50% |
14/06/2022 | 700K € | 12.5% |
08/12/2021 | 800K € | 20% |
27/06/2021 | 1.0M € | |
03/02/2021 | 1.0M € | |
13/10/2020 | 1.0M € |
Player has no recorded transfer history