
| Date | Value | Change |
|---|---|---|
08/03/2026 | 20.0M € | 9.1% |
08/12/2025 | 22.0M € | +10% |
29/05/2025 | 20.0M € | +11.1% |
15/12/2024 | 18.0M € | |
30/09/2024 | 18.0M € | +80% |
26/05/2024 | 10.0M € | |
18/12/2023 | 10.0M € | +11.1% |
08/10/2023 | 9.0M € | +50% |
26/06/2023 | 6.0M € | +20% |
01/11/2022 | 5.0M € | +42.9% |
18/09/2022 | 3.5M € |
Player has no recorded transfer history