
| Date | Value | Change |
|---|---|---|
26/03/2026 | 2.5M € | +38.9% |
14/12/2025 | 1.8M € | +50% |
09/10/2025 | 1.2M € | +50% |
02/06/2025 | 800K € | |
23/03/2025 | 800K € | +33.3% |
09/12/2024 | 600K € | |
13/06/2024 | 600K € | +20% |
07/12/2023 | 500K € | +25% |
13/06/2023 | 400K € | +33.3% |
19/12/2022 | 300K € |
Player has no recorded transfer history