
| Date | Value | Change |
|---|---|---|
28/09/2025 | N/A | 100% |
01/05/2025 | 50K € | 33.3% |
25/08/2024 | 75K € | |
25/02/2024 | 75K € | |
24/09/2023 | 75K € | |
22/01/2023 | 75K € | |
14/08/2022 | 75K € | |
24/01/2021 | 75K € | +50% |
11/03/2020 | 50K € | 33.3% |
16/07/2016 | 75K € | |
04/04/2016 | 75K € |
Player has no recorded transfer history