
Brazilian Campeonato Mineiro Division 1: Stats

BRA Campeonato Mineiro Division 1
Round
N/A
Gender
Nam
League type
National League
Host Country
Brazil
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Cruzeiro Esporte Clube | 18 |
| 2 | ![]() North Esporte Clube | 18 |
| 3 | ![]() Atletico Mineiro | 17 |
| 4 | ![]() Pouso Alegre | 15 |
| 5 | ![]() URT MG | 12 |
| 6 | ![]() America MG | 11 |
| 7 | ![]() Tombense | 11 |
| 8 | ![]() Itabirito | 10 |
| 9 | ![]() Uberlandia MG | 9 |
| 10 | ![]() Athletic Club | 7 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Kaio Jorge Cruzeiro Esporte Clube | 7 |
| 2 | ![]() Hulk Atletico Mineiro | 4 |
| 3 | ![]() Pedro Henrique de Oliveira Tombense | 4 |
| 4 | ![]() Ronaldo Tavares Athletic Club | 4 |
| 5 | Ermel gustavo North Esporte Clube | 3 |
| 6 | ![]() Federico Andrade URT MG | 3 |
| 7 | Gabriel Da Silva Moyses URT MG | 3 |
| 8 | marcelo Pouso Alegre | 3 |
| 9 | rossetto gabriel North Esporte Clube | 3 |
| 10 | Calazans marcos Uberlandia MG | 2 |
Page 1 / 48














