
Japanese J1 League: Stats

JPN J1
Round
Round 10
Gender
Nam
League type
National League
Host Country
Japan
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Vissel Kobe | 19 |
| 2 | ![]() Kashima Antlers | 16 |
| 3 | ![]() Kashiwa Reysol | 14 |
| 4 | ![]() Kawasaki Frontale | 14 |
| 5 | ![]() Nagoya Grampus | 14 |
| 6 | ![]() FC Tokyo | 13 |
| 7 | ![]() Gamba Osaka | 13 |
| 8 | ![]() Machida Zelvia | 13 |
| 9 | ![]() Urawa Red Diamonds | 13 |
| 10 | ![]() Sanfrecce Hiroshima | 12 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Deniz Hümmet Gamba Osaka | 6 |
| 2 | ![]() Erison Danilo de Souza Kawasaki Frontale | 6 |
| 3 | ![]() Yuya Yamagishi Nagoya Grampus | 6 |
| 4 | ![]() Erik Nascimento de Lima Machida Zelvia | 5 |
| 5 | ![]() Léo Ceará Kashima Antlers | 5 |
| 6 | ![]() Oh Se-hun Shimizu S-Pulse | 5 |
| 7 | ![]() Marco Túlio Kyoto Sanga | 4 |
| 8 | ![]() Matheus Jesus V-Varen Nagasaki | 4 |
| 9 | ![]() Yuki Soma Machida Zelvia | 4 |
| 10 | ![]() Yuma Suzuki Kashima Antlers | 4 |
Page 1 / 56



















