
Nigeria Premier League: Stats

NGA Premier League
Round
Round 34
Gender
Nam
League type
National League
Host Country
Nigeria
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Bendel Insurance | 38 |
| 2 | ![]() Enugu Rangers International | 38 |
| 3 | ![]() Plateau United | 37 |
| 4 | ![]() Enyimba | 35 |
| 5 | ![]() Shooting Stars SC | 35 |
| 6 | ![]() Ikorodu City FC | 34 |
| 7 | ![]() Niger Tornadoes FC | 34 |
| 8 | ![]() Remo Stars | 34 |
| 9 | ![]() Kano Pillars | 33 |
| 10 | ![]() Rivers United | 33 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | joseph arumala Ikorodu City FC | 11 |
| 2 | obaje godwin Enugu Rangers International | 10 |
| 3 | Victor Mbaoma Remo Stars | 10 |
| 4 | chidera michael Enyimba | 9 |
| 5 | evwierhurhoma igbunu Warri Wolves FC | 9 |
| 6 | jephtaph mairiga Wikki Tourist | 9 |
| 7 | sodiq ibrahim Shooting Stars SC | 9 |
| 8 | vincent temitope Plateau United | 9 |
| 9 | Chukwuemeka obioma Abia Warriors | 7 |
| 10 | Uche collins Katsina United | 7 |
Page 1 / 103









