
Romanian Super Liga: Stats

ROM Super Liga
Round
Round 4
Gender
Nam
League type
National League
Host Country
Romania
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() CS Universitatea Craiova | 56 |
| 2 | ![]() FC Universitatea Cluj | 53 |
| 3 | ![]() CFR Cluj | 51 |
| 4 | ![]() FC Rapid 1923 | 51 |
| 5 | ![]() Fotbal Club FCSB | 51 |
| 6 | ![]() UTA Arad | 47 |
| 7 | ![]() FC Dinamo 1948 | 45 |
| 8 | ![]() FC Otelul Galati | 44 |
| 9 | ![]() FC Botosani | 43 |
| 10 | ![]() Farul Constanta | 42 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Jovo Lukic FC Universitatea Cluj | 16 |
| 2 | ![]() Alexandru Dobre FC Rapid 1923 | 15 |
| 3 | ![]() Florin Tănase Fotbal Club FCSB | 12 |
| 4 | ![]() Andrei Cordea CFR Cluj | 11 |
| 5 | ![]() Alexandru Mihai Isfan Farul Constanta | 10 |
| 6 | ![]() Ricardo Matos Arges | 10 |
| 7 | ![]() Aime Steven Nsimba Labe CS Universitatea Craiova | 9 |
| 8 | ![]() Aurelian Chițu Hermannstadt | 9 |
| 9 | ![]() Márton Eppel FK Csikszereda Miercurea Ciuc | 9 |
| 10 | ![]() Meriton Korenica CFR Cluj | 9 |
Page 1 / 63



















