
South American Olympic qualification: Stats
South American Olympic qualification
Round
N/A
Gender
Nam
League type
Cup
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() Argentina U23 | 17 |
| 2 | ![]() Paraguay U23 | 13 |
| 3 | ![]() Venezuela U23 | 11 |
| 4 | ![]() Uruguay U23 | 9 |
| 5 | ![]() Brazil U23 | 8 |
| 6 | ![]() Ecuador U23 | 7 |
| 7 | ![]() Bolivia U23 | 5 |
| 8 | ![]() Chile U23 | 3 |
| 9 | ![]() Peru U23 | 1 |
| 10 | ![]() Colombia U23 | 0 |
Page 1 of 1
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Diego Gomez Paraguay U23 | 5 |
| 2 | ![]() Luciano Rodríguez Uruguay U23 | 5 |
| 3 | ![]() Thiago Almada Argentina U23 | 5 |
| 4 | ![]() Luciano Gondou Argentina U23 | 4 |
| 5 | ![]() J. Briceno Bolivia U23 | 3 |
| 6 | ![]() Jovanny Bolivar Venezuela U23 | 3 |
| 7 | ![]() Aarón Quirós Argentina U23 | 2 |
| 8 | ![]() Endrick Felipe Moreira de Sousa Brazil U23 | 2 |
| 9 | ![]() Kevin Kelsy Venezuela U23 | 2 |
| 10 | ![]() Marcelo Fernández Paraguay U23 | 2 |
Page 1 / 24



















