
Welsh Premier League: Stats

WAL Premier League
Round
Round 7
Gender
Nam
League type
National League
Host Country
Wales
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() The New Saints | 74 |
| 2 | ![]() Connahs Quay Nomads FC | 56 |
| 3 | ![]() Caernarfon | 51 |
| 4 | ![]() Flint Town | 45 |
| 5 | ![]() Briton Ferry Athletic | 41 |
| 6 | ![]() Haverfordwest County | 40 |
| 7 | ![]() Barry Town United | 38 |
| 8 | ![]() Colwyn Bay | 38 |
| 9 | ![]() Pen-y-Bont FC | 38 |
| 10 | ![]() UWIC Inter Cardiff | 36 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Jordan Williams The New Saints | 24 |
| 2 | ![]() harry franklin Connahs Quay Nomads FC | 13 |
| 3 | ![]() Rhys Hughes Connahs Quay Nomads FC | 13 |
| 4 | ![]() jordan davies Colwyn Bay | 12 |
| 5 | ![]() Ryan Brobbell The New Saints | 12 |
| 6 | ![]() adam davies Caernarfon | 11 |
| 7 | ![]() ben ahmun Haverfordwest County | 11 |
| 8 | ![]() Elliott Reeves Flint Town | 11 |
| 9 | ![]() James Crole Pen-y-Bont FC | 11 |
| 10 | noah daley Pen-y-Bont FC | 11 |
Page 1 / 38


















