
Welsh Premier League: Stats

WAL Premier League
Round
Round 10
Gender
Nam
League type
National League
Host Country
Wales
Team Statistics by Season
Metric
#
Team
Goals
| 1 | ![]() The New Saints | 80 |
| 2 | ![]() Connahs Quay Nomads FC | 60 |
| 3 | ![]() Caernarfon | 54 |
| 4 | ![]() Flint Town | 46 |
| 5 | ![]() Briton Ferry Athletic | 44 |
| 6 | ![]() Barry Town United | 43 |
| 7 | ![]() Haverfordwest County | 42 |
| 8 | ![]() UWIC Inter Cardiff | 41 |
| 9 | ![]() Colwyn Bay | 40 |
| 10 | ![]() Pen-y-Bont FC | 39 |
Page 1 of 2
Player Stats
Stats
#
Player
Goals
| 1 | ![]() Jordan Williams The New Saints | 26 |
| 2 | ![]() Rhys Hughes Connahs Quay Nomads FC | 14 |
| 3 | ![]() harry franklin Connahs Quay Nomads FC | 13 |
| 4 | ![]() jordan davies Colwyn Bay | 13 |
| 5 | ![]() Ryan Brobbell The New Saints | 13 |
| 6 | ![]() ben ahmun Haverfordwest County | 12 |
| 7 | Tom walters Briton Ferry Athletic | 12 |
| 8 | ![]() adam davies Caernarfon | 11 |
| 9 | ![]() Elliott Reeves Flint Town | 11 |
| 10 | ![]() James Crole Pen-y-Bont FC | 11 |
Page 1 / 39


















