
| Date | Value | Change |
|---|---|---|
10/05/2026 | 300K € | |
09/12/2025 | 300K € | |
19/06/2025 | 300K € | |
28/11/2024 | 300K € | 7.7% |
19/06/2024 | 325K € | 7.1% |
07/01/2024 | 350K € | 12.5% |
04/04/2023 | 400K € | |
26/06/2022 | 400K € | |
30/12/2021 | 400K € | |
02/06/2021 | 400K € | +100% |
31/01/2021 | 200K € |
Player has no recorded transfer history