
| Date | Value | Change |
|---|---|---|
02/12/2025 | 25K € | |
01/06/2025 | 25K € | 50% |
03/12/2024 | 50K € | |
18/06/2024 | 50K € | |
20/11/2023 | 50K € | |
18/06/2023 | 50K € | 33.3% |
07/12/2022 | 75K € | 50% |
27/12/2021 | 150K € | 25% |
05/10/2021 | 200K € | 33.3% |
01/06/2021 | 300K € | |
28/12/2020 | 300K € | |
28/07/2020 | 300K € |
Player has no recorded transfer history