
| Date | Value | Change |
|---|---|---|
22/12/2025 | 75K € | |
09/06/2025 | 75K € | |
26/12/2024 | 75K € | |
09/06/2024 | 75K € | |
19/06/2023 | 75K € | +50% |
29/06/2022 | 50K € | |
06/01/2022 | 50K € | +100% |
09/06/2021 | 25K € | 50% |
25/06/2018 | 50K € | +100% |
29/12/2017 | 25K € | 50% |
29/06/2017 | 50K € | +100% |
29/06/2016 | 25K € | 50% |
04/08/2014 | 50K € |
Player has no recorded transfer history