
| Date | Value | Change |
|---|---|---|
16/12/2025 | 700K € | +100% |
01/06/2025 | 350K € | |
12/12/2024 | 350K € | |
11/06/2024 | 350K € | 6.7% |
18/12/2023 | 375K € | 21.1% |
03/07/2023 | 475K € | 20.8% |
25/10/2022 | 600K € | 25% |
23/05/2022 | 800K € | 20% |
19/10/2021 | 1.0M € | +66.7% |
10/06/2021 | 600K € | +700% |
07/02/2021 | 75K € |
Player has no recorded transfer history