
| Date | Value | Change |
|---|---|---|
07/12/2025 | 150K € | |
06/10/2025 | 150K € | 14.3% |
27/05/2025 | 175K € | |
22/12/2024 | 175K € | 30% |
22/05/2024 | 250K € | |
22/01/2024 | 250K € | +233.3% |
06/06/2023 | 75K € | |
21/02/2023 | 75K € | |
06/06/2022 | 75K € | |
06/01/2022 | 75K € | |
31/05/2021 | 75K € | +200% |
23/01/2021 | 25K € | |
22/10/2020 | 25K € |
Player has no recorded transfer history