
| Date | Value | Change |
|---|---|---|
03/05/2026 | 75K € | |
08/12/2025 | 75K € | +50% |
18/05/2025 | 50K € | |
10/12/2024 | 50K € | |
30/06/2024 | 50K € | +0% |
06/03/2024 | N/A | 100% |
11/12/2023 | 50K € | |
14/05/2023 | 50K € | |
14/12/2022 | 50K € | |
30/06/2022 | 50K € | +100% |
09/05/2022 | 25K € | |
12/12/2021 | 25K € | +150% |
08/08/2021 | 10K € |
Player has no recorded transfer history