
| Date | Value | Change |
|---|---|---|
10/12/2025 | 375K € | 16.7% |
26/06/2025 | 450K € | 25% |
16/12/2024 | 600K € | |
13/06/2024 | 600K € | 7.7% |
21/02/2024 | 650K € | +18.2% |
20/07/2023 | 550K € | +15.8% |
22/11/2022 | 475K € | 5% |
09/06/2022 | 500K € | +66.7% |
27/10/2021 | 300K € | +300% |
29/03/2021 | 75K € |
Player has no recorded transfer history