
| Date | Value | Change |
|---|---|---|
01/05/2025 | 100K € | 20% |
25/08/2024 | 125K € | |
25/02/2024 | 125K € | |
24/09/2023 | 125K € | +25% |
22/01/2023 | 100K € | |
14/08/2022 | 100K € | 33.3% |
24/01/2021 | 150K € | |
11/03/2020 | 150K € | |
20/02/2019 | 150K € | +100% |
02/07/2018 | 75K € | |
11/02/2018 | 75K € | |
02/07/2017 | 75K € | 25% |
23/02/2017 | 100K € | 33.3% |
16/07/2016 | 150K € |
Player has no recorded transfer history