
| Date | Value | Change |
|---|---|---|
15/12/2025 | 375K € | 6.3% |
27/05/2025 | 400K € | |
27/03/2025 | 400K € | 20% |
16/12/2024 | 500K € | 16.7% |
30/05/2024 | 600K € | +9.1% |
17/03/2024 | 550K € | +22.2% |
14/12/2023 | 450K € | +28.6% |
22/06/2023 | 350K € | 12.5% |
21/12/2022 | 400K € | +300% |
04/10/2022 | 100K € |
Player has no recorded transfer history