
| Date | Value | Change |
|---|---|---|
17/12/2025 | 400K € | 20% |
09/06/2025 | 500K € | +11.1% |
16/12/2024 | 450K € | +80% |
05/06/2024 | 250K € | +25% |
10/12/2023 | 200K € | +33.3% |
20/06/2023 | 150K € | 40% |
05/12/2022 | 250K € | 16.7% |
17/05/2022 | 300K € | |
19/12/2021 | 300K € | |
06/06/2021 | 300K € | +50% |
13/01/2021 | 200K € | |
03/09/2020 | 200K € |
Player has no recorded transfer history