
| Date | Value | Change |
|---|---|---|
10/12/2025 | 600K € | 14.3% |
18/06/2025 | 700K € | +40% |
18/12/2024 | 500K € | 16.7% |
17/06/2024 | 600K € | +50% |
20/12/2023 | 400K € | |
20/06/2023 | 400K € | +14.3% |
21/12/2022 | 350K € | |
21/06/2022 | 350K € | +40% |
21/12/2021 | 250K € | |
20/06/2021 | 250K € | |
11/01/2021 | 250K € | 50% |
20/08/2020 | 500K € | +11.1% |
07/04/2020 | 450K € | 10% |
29/12/2019 | 500K € |
Player has no recorded transfer history