
| Date | Value | Change |
|---|---|---|
09/12/2025 | 1.5M € | |
05/06/2025 | 1.5M € | +25% |
27/03/2025 | 1.2M € | +20% |
26/11/2024 | 1.0M € | |
17/04/2024 | 1.0M € | |
10/12/2023 | 1.0M € | |
24/07/2023 | 1.0M € | |
06/04/2023 | 1.0M € | +25% |
13/11/2022 | 800K € | +60% |
18/08/2022 | 500K € | +66.7% |
05/04/2022 | 300K € | |
11/08/2021 | 300K € |
Player has no recorded transfer history