
| Date | Value | Change |
|---|---|---|
16/12/2025 | 300K € | +20% |
08/09/2025 | 250K € | +25% |
08/06/2025 | 200K € | |
22/12/2024 | 200K € | |
22/05/2024 | 200K € | 33.3% |
21/12/2023 | 300K € | |
06/06/2023 | 300K € | 25% |
21/02/2023 | 400K € | |
14/12/2022 | 400K € | |
26/06/2022 | 400K € | |
14/12/2021 | 400K € | +14.3% |
14/06/2021 | 350K € | +40% |
15/12/2020 | 250K € | +42.9% |
08/09/2020 | 175K € |
Player has no recorded transfer history