
| Date | Value | Change |
|---|---|---|
17/12/2025 | 1.0M € | |
29/09/2025 | 1.0M € | +11.1% |
22/06/2025 | 900K € | +350% |
17/12/2024 | 200K € | |
13/10/2024 | 200K € | 33.3% |
23/06/2024 | 300K € | |
25/03/2024 | 300K € | 25% |
19/12/2023 | 400K € | |
29/06/2023 | 400K € | 20% |
28/12/2022 | 500K € | 33.3% |
28/06/2022 | 750K € | |
21/12/2021 | 750K € | |
06/08/2021 | 750K € |
Player has no recorded transfer history