
| Date | Value | Change |
|---|---|---|
22/11/2022 | 175K € | 41.7% |
06/06/2021 | 300K € | |
21/12/2020 | 300K € | 53.8% |
07/04/2020 | 650K € | 18.8% |
07/06/2018 | 800K € | |
06/03/2018 | 800K € | 20% |
15/12/2016 | 1.0M € | 33.3% |
03/08/2016 | 1.5M € | |
30/09/2015 | 1.5M € | |
26/12/2013 | 1.5M € | +50% |
22/11/2010 | 1.0M € |
Player has no recorded transfer history