
| Date | Value | Change |
|---|---|---|
31/12/2025 | N/A | 100% |
11/12/2025 | 175K € | |
15/05/2025 | 175K € | |
26/12/2024 | 175K € | 12.5% |
29/05/2024 | 200K € | +14.3% |
05/03/2024 | 175K € | +40% |
19/12/2023 | 125K € | +25% |
18/06/2023 | 100K € | |
26/02/2023 | 100K € | 33.3% |
26/06/2022 | 150K € | +50% |
27/12/2021 | 100K € | +33.3% |
01/01/2020 | 75K € |
Player has no recorded transfer history