
| Date | Value | Change |
|---|---|---|
16/03/2026 | 900K € | 10% |
28/12/2025 | 1.0M € | 16.7% |
25/05/2025 | 1.2M € | |
10/12/2024 | 1.2M € | |
13/06/2024 | 1.2M € | |
27/12/2023 | 1.2M € | |
01/10/2023 | 1.2M € | 20% |
09/07/2023 | 1.5M € | |
02/04/2023 | 1.5M € | +50% |
11/11/2022 | 1.0M € | +233.3% |
01/06/2022 | 300K € | +500% |
31/12/2021 | 50K € | |
09/09/2021 | 50K € |
Player has no recorded transfer history