
| Date | Value | Change |
|---|---|---|
14/05/2026 | 275K € | 8.3% |
25/11/2025 | 300K € | +9.1% |
29/06/2025 | 275K € | +10% |
29/12/2024 | 250K € | |
26/06/2024 | 250K € | +11.1% |
28/12/2023 | 225K € | +12.5% |
22/06/2023 | 200K € | +14.3% |
05/04/2023 | 175K € | +75% |
23/10/2020 | 100K € | +300% |
28/06/2020 | 25K € |
Player has no recorded transfer history