
| Date | Value | Change |
|---|---|---|
13/05/2026 | 500K € | |
21/12/2025 | 500K € | |
18/05/2025 | 500K € | |
01/12/2024 | 500K € | |
25/06/2024 | 500K € | +400% |
28/12/2023 | 100K € | |
28/06/2023 | 100K € | |
29/03/2023 | 100K € | |
30/10/2022 | 100K € | |
10/04/2022 | 100K € | |
14/10/2021 | 100K € | |
20/04/2021 | 100K € | |
17/12/2020 | 100K € |
Player has no recorded transfer history