
| Date | Value | Change |
|---|---|---|
13/05/2026 | 375K € | |
21/12/2025 | 375K € | 6.3% |
18/05/2025 | 400K € | |
10/12/2024 | 400K € | |
13/06/2024 | 400K € | |
05/12/2023 | 400K € | |
28/06/2023 | 400K € | 20% |
29/03/2023 | 500K € | 16.7% |
30/10/2022 | 600K € | |
07/09/2022 | 600K € | +20% |
10/04/2022 | 500K € | +66.7% |
14/10/2021 | 300K € |
Player has no recorded transfer history