
| Date | Value | Change |
|---|---|---|
09/12/2025 | 50K € | |
22/06/2025 | 50K € | |
16/12/2024 | 50K € | |
16/06/2024 | 50K € | |
29/12/2023 | 50K € | |
30/06/2023 | 50K € | +0% |
30/06/2022 | N/A | 100% |
16/06/2022 | 25K € | |
13/12/2021 | 25K € | 50% |
22/06/2021 | 50K € | 33.3% |
12/01/2021 | 75K € | |
11/10/2020 | 75K € |
Player has no recorded transfer history