
| Date | Value | Change |
|---|---|---|
11/05/2026 | 600K € | 33.3% |
25/11/2025 | 900K € | 25% |
26/05/2025 | 1.2M € | |
29/12/2024 | 1.2M € | |
23/05/2024 | 1.2M € | |
20/12/2023 | 1.2M € | |
31/05/2023 | 1.2M € | +20% |
26/10/2022 | 1.0M € | |
29/06/2022 | 1.0M € | +700% |
04/08/2016 | 125K € | +150% |
04/11/2013 | 50K € |
Player has no recorded transfer history