
| Date | Value | Change |
|---|---|---|
28/12/2025 | 50K € | 33.3% |
23/06/2025 | 75K € | |
29/12/2024 | 75K € | |
26/06/2024 | 75K € | |
07/01/2024 | 75K € | |
11/10/2023 | 75K € | +50% |
28/06/2023 | 50K € | |
18/12/2022 | 50K € | |
26/06/2022 | 50K € | |
14/12/2021 | 50K € | |
30/06/2021 | 50K € | |
10/01/2021 | 50K € | 33.3% |
03/10/2019 | 75K € |
Player has no recorded transfer history